NowSecure Platform
The platform for mobile application risk management
NowSecure gives enterprises continuous visibility into the security, privacy, AI, compliance, and supply chain risk inside the mobile apps they build, use, and manage. Test compiled binaries on real devices, uncover runtime behavior, and operationalize findings across development, security, governance, and partner workflows.
What Is Mobile App Security Testing?
Enterprise mobile risk now comes from every app connected to your business: customer apps, workforce apps, third-party apps, partner apps, AI-enabled apps, and the SDKs, APIs, and data flows inside them.
Security teams need more than periodic testing. They need a continuous way to see what is inside every mobile app, how it behaves at runtime, where data moves, where AI is present, and which risks require action.
How Mobile Application Risk Management Expands Beyond Mobile App Security Testing
| Old model | New reality |
|---|---|
| Test the app before release | Continuously assess apps in development, production, and the enterprise ecosystem |
| Focus on vulnerabilities | Manage security, privacy, AI, compliance, supply chain, and business risk |
| Review apps your team builds | How applications operate when executed on real devices. |
| Report technical findings | How embedded SDKs and libraries impact application security. |
Manage Risk Across the Mobile Apps You Build, Use, and Manage
How NowSecure Platform Turns Mobile App Testing Into Risk Intelligence
NowSecure Platform turns mobile app analysis into evidence your development, security, governance, and partner teams can use.
See Continuous Mobile App Security Testing in Action
Walk through how NowSecure analyzes a compiled mobile app, surfaces risk, and routes findings into the workflows teams already use.
| Storylane demo | Audience |
|---|---|
| Platform Assessment Walkthrough | AppSec, DevSecOps, Developers |
| Executive Risk Dashboard | CISOs, Risk, Governance |
| AI Navigator / AI Risk Discovery | AI Governance, Privacy, Security Architecture |
| CI/CD Integration Flow | DevSecOps, Platform Engineering |
How NowSecure Products Support the Mobile App Risk Lifecycle
| Portfolio area | What it does | Primary value |
|---|---|---|
| Primary Value | Core automated analysis engine for mobile apps | Tests compiled apps, finds vulnerabilities, maps risk, and routes findings into workflows |
| Mobile Application Risk Management | Operating model for enterprise mobile risk | Gives leaders visibility across apps they build, use, and manage |
| AI Navigator | Finds AI-related mobile app risk | Identifies AI exposure, data movement, and risks that may hide behind login or runtime behavior |
| AI Studio / AI Governance | Supports AI visibility and governance | Helps teams understand AI components, data flows, and governance implications |
| Mobile Risk Intelligence | Extends intelligence into the ecosystem | Feeds mobile app risk signals into partner, security, and enterprise platforms |
| GitHub Actions & Integrations | Embeds testing into developer workflows | Automates testing, ticketing, and remediation inside SDLC tools |
| Workstation & Pen Testing | Adds expert depth and manual validation | Supports advanced testing, complex apps, and high-risk validation |
| NowSecure Academy | Builds mobile AppSec capability | Helps developers and security champions fix issues faster |
Choose the Right NowSecure Product for Your Mobile Risk Priority
| If you need to... | Start with... |
|---|---|
| Automate testing for apps you build | NowSecure Platform |
| Find AI, privacy, or data risk in apps | AI Navigator / AI Studio |
| Assess third-party or workforce apps | Mobile Risk Intelligence / MARM |
| Add expert validation for critical apps | Pen Testing / Workstation |
| Train developers to fix faster | NowSecure Academy |
| Feed mobile intelligence into partner workflows | Mobile Risk Intelligence / APIs |
Mobile App Security, Privacy, AI, and Compliance Capabilities in One Platform
Why Real-Device Mobile App Testing Finds More Risk Than Emulator-Based Scans
Mobile apps behave differently once compiled, deployed, connected to APIs, and running on physical devices. NowSecure analyzes the app in the environment where risk actually appears.
| Capability | NowSecure | Traditional AppSec / Shallow Mobile Scans |
|---|---|---|
| Test object | Compiled mobile binary | Source code, partial packages, or limited scans |
| Runtime environment | Real physical devices | Emulators or simulated environments |
| Coverage | Static, dynamic, IAST, API, privacy, AI, supply chain | Often narrow static or emulator-based checks |
| Risk visibility | App behavior, data flows, SDKs, APIs, AI exposure | Limited view of runtime and ecosystem risk |
| Workflow impact | Findings routed into dev, security, and governance tools | Reports that often require manual translation |
Example Mobile App Risk Finding: AI Data Exposure Detected
Mobile Application Risk Management for Security, DevSecOps, Governance, and Developer Teams
| Role | Value proposition | Proof / CTA |
|---|---|---|
| CISOs & Security Executives | Manage mobile app risk across the apps your business builds, uses, and depends on. Track security, privacy, compliance, AI, and partner ecosystem exposure from a broader enterprise risk lens. | Organizations with third-party code dominating the app saw 2x the security incident rate. CTA: View Executive Risk Use Case |
| AppSec & DevSecOps Teams | Automate mobile testing in the pipeline and reduce manual triage. Give teams validated findings, policy gates, and remediation detail inside existing workflows. | Only 49% always assess SDKs before release. CTA: Explore DevSecOps Integrations |
| Mobile Developers | Get clear findings with practical remediation guidance. Use NowSecure Academy to build mobile security fluency and reduce repeat issues. | CTA: Explore NowSecure Academy |
| AI Governance, Privacy & Compliance Teams | Identify where AI exists inside mobile apps, what data it touches, and where governance exposure may exist. Move from policy intent to mobile app evidence. | 53% of recently tested apps contained AI components. CTA: Explore AI Governance for Mobile Apps |
| Partner & Ecosystem Teams | Extend mobile risk intelligence into security platforms, enterprise workflows, and partner programs. Make mobile app risk visible beyond the AppSec team. | CTA: Explore Mobile Risk Intelligence |
Mobile Risk Intelligence for Security Platforms and Partner Ecosystems
NowSecure turns mobile app analysis into intelligence that can inform partner platforms, security operations, vulnerability management, governance workflows, and enterprise risk decisions.
Mobile App Security Testing Integrations for CI/CD, Ticketing, GRC, and Vulnerability Management
| Category | Examples | Value |
|---|---|---|
| CI/CD | GitHub, Jenkins, CircleCI, GitLab | Trigger testing automatically after build |
| Ticketing & Tracking | Jira, GitHub Issues, Azure Boards | Send findings directly to the right team |
| Vulnerability Management | Brinqa, ThreadFix, CodeDX | Centralize mobile risk with enterprise vulnerability programs |
| Governance & Reporting | GRC dashboards, executive reporting, custom APIs | Translate technical findings into risk decisions |
| Partner Ecosystem | Security platforms, risk intelligence partners, open APIs | Extend mobile intelligence into broader security workflows |
Mobile App Compliance Testing for OWASP MASVS, MASA, NIST, GDPR, and AI Governance
NowSecure maps mobile app findings to industry standards, regulatory expectations, and custom enterprise policies. Teams can use the same platform evidence to support AppSec, privacy, AI governance, supply chain, and executive risk reporting.
Enterprise Proof for Mobile Application Risk Management and AI Security
| Customer | Proof point |
|---|---|
| Warner Bros. Discovery | Integrated automated mobile app scanning into CI/CD to help development teams catch and fix issues earlier in the release process. |
| Bell Canada | Strengthened mobile app risk management across a complex enterprise environment. |
Enterprise Proof for Mobile Application Risk Management and AI Security
What Is Mobile Application Risk Management?
What is mobile application risk management? Mobile application risk management is the continuous process of identifying, prioritizing, remediating, and governing security, privacy, AI, compliance, and supply chain risk across the mobile apps an organization builds, uses, and manages.
These characteristics create a unique mobile attack surface that requires specialized testing approaches designed for iOS and Android applications.
Get Started With Mobile Application Risk Management
Start with one app, one portfolio, or one risk program. NowSecure helps you see what is inside your mobile apps, how they behave, and where risk needs to be tested, governed, or fixed.
| Buyer intent | CTA | Microcopy |
|---|---|---|
| High | Schedule a Platform Demo | See the platform mapped to your mobile app risk priorities |
| High | Test Your App | Get visibility into a real mobile app assessment |
| Mid | Download Platform Datasheet | Share the architecture and capabilities internally |
| Low | Explore NowSecure Academy | Build mobile AppSec skills across your team |
See and govern the AI inside your mobile apps
Get a clear view of the AI, SDKs, generated code, and data flows inside your apps, plus prioritized guidance your teams can use to reduce risk and move faster.